Vere
In 1694 the war between England and France brought this parish into forefront when Monsieur Ducaffe, Governor of Hispaniola with a squadron of men and transport invaded the island having previously invading St Elizabeth, Westmoreland and St Thomas and met with strong defence set about travelling to Vere. Sir William Beeston, the then Acting Governor of Jamaica received intelligence of their intended invasion by Captain Elliot. It was discovered that Vere other coasts and ports were not fortified against invasion therefore vulnerable to attack. Jamaican assembly set about framing several acts to improve guarding of coasts and other facilities. This enabled Vere to erect fortress in Carlisle named Carlisle Fort.
Vere was well-known for producing and supplying meats – finest mutton, turkey and other poultry. Pulses and Guinea corn – a chief staple food for enslaved population.
Described as being on the decline by 1745 owing to capital breeding pens laying waste due to and not wholly to conversion of some pens into sugar plantations.
Adcock | Baggs | Calash | Dallas | Eaton | Faring |
Ailsbury | Bailie | Calley | Daubigny | Ebanks | Farquhar |
Aldred | Barnes | Campbell | David | Edmunds | Faucett |
Aldridge | Barret | Cargill | Davis | Edwards | Fickle |
Allen | Barrow | Carmichael | Demetrius | Elliott | Fielding |
Allison | Beal | Charlton | Derham | Ellis | Finch |
Allpress | Beaston | Cheen | Donaldson | Eltringham | Finlay |
Alpress | Beatty | Chinn | Donelan | Eltrington | Fisher |
Ambler | Biggs | Christian | Donelan | Emanuel | Forbes |
Anderson | Blackwood | Chunn | Donner | Evan | Ford |
Appleton | Blese | Clarke | Douglas | Eves | Frame |
Arbuckle | Bonnick | Cobham | Downer | Frances | |
Archambeau | Bonny | Cobham | Duncan | Franklin | |
Ashburn | Booth | Cockburn | Dunkley | Fraser | |
Ashley | Boudle | Cole | Dunn | Freeman | |
Atkinson | Bowman | Collins | Durrant | ||
Brandrith | Colston | Dynn | |||
Bray | Cooke | ||||
Bridge | Cowan | ||||
Bridgewater | Cromer | ||||
Brooks | Cromwell | ||||
Burbury | Cushnie | ||||
Burke | |||||
Burrell | |||||
Burton | |||||
Bush | |||||
Byfield | |||||
Bygrave |
©Sharon Tomlin 2011