Ullmer | Valles | Wade | Yeamans | Zeale |
Vallett | Walby | Yerks | Zellers | |
Vaughan | Walker | Young | ||
Vinter | Wallington | |||
Vise | Warren | |||
Warriner | ||||
Warrington | ||||
Wassel | ||||
Wastel | ||||
Waters | ||||
Wattle | ||||
Weeks | ||||
Welbeck | ||||
Wernel | ||||
West | ||||
Westbury | ||||
Weston | ||||
Whaley | ||||
Whillis | ||||
Whottle | ||||
Wicks | ||||
Wigfall | ||||
Wilcox | ||||
Wilkinson | ||||
Williams | ||||
Williams | ||||
Willis | ||||
Willson | ||||
Winchester | ||||
Wisehammer | ||||
Wood | ||||
Woodas | ||||
Woollard | ||||
Wren | ||||
Wyllys |
© Sharon Tomlin 2011