Quarrel | Race | Sables | Tabton |
Ranger | Salmon | Tait | |
Rawlins | Savage | Tanlow | |
Rawlins | Saw | Tannach | |
Ray | Sawyer | Tanner | |
Read | Sawyer | Taylor | |
Reader | Sayle | Teague | |
Redman | Scarlett | Tey | |
Reeves | Sctruys | Tharrone | |
Rennalls | Seaward | Thomas | |
Richardson | Seicher | Thompson | |
Richardson | Sevats | Thorn | |
Richmond | Shackerly | Thorne | |
Ricketts | Shandly | Tibby | |
Rider | Sharp | Tipton | |
Rigby | Sharp | Todd | |
Ripley | Shelby | Townsend | |
Rippons | Shellet | Trimnell | |
Risby | Shogdel | Tripp | |
Roache | Shuttlewood | Truxton | |
Roberts | Shuttleworth | Truxton | |
Roberts | Silver | Tucker | |
Robinson | Simms | Turpin | |
Roe | Simon | Turton | |
Romar | Skinner | ||
Rood | Sleigh | ||
Rookwood | Small | ||
Roper | Smallwood | ||
Rose | Smith | ||
Roycroft | Somerwell | ||
Rugles | South | ||
Russell | Spalding | ||
Russion | Sparks | ||
Spence | |||
Spence | |||
Spoon | |||
Stamp | |||
Stephenson | |||
Stepney | |||
Strathan | |||
Struton | |||
Styles | |||
Sutcliffe | |||
Swain | |||
Swain | |||
Swan | |||
Swinfield | |||
Syms |
© Sharon Tomlin 2011