Lago | Mackartee | Nevil | Oldham | Page |
Lake | Mahaney | Newel | Oliphant | Parker |
Lamb | Mahoone | Newson | Onion | Parr |
Lamb | Main | Newton | Orgill | Parsons |
Lambie | Manton | Nicholas | Osburn | Partridge |
Lamottle | Marlow | Nickelson | Oswillafant | Pattison |
Lance | Marriner | Nixon | Owen | Pearson |
Lassell | Martin | Norman | Penlerick | |
Lassly | Mason | Norris | Peters | |
Latouch | Matthews | Nottage | Phillips | |
Laugland | Maverly | Nune | Pickering | |
Lawrence | Maxivignce | Pingart | ||
Laws | Mayo | Pingaurt | ||
Laws | Mayplea | Pinnock | ||
Leckie | Mayplea | Pole | ||
Lee | Mayplea | Potter | ||
Leigh | McCarth | Powell | ||
Lenderson | McCragh | Preacher | ||
Leper | McKay | Predham | ||
Lerou | McQuin | Price | ||
Lestee | Meaghan | Prim | ||
Lewis | Medlecote | Prince | ||
Lifely | Meeks | |||
Littlejohn | Merry | |||
Livingston | Miles | |||
Lobb | Mills | |||
Loob | Mills | |||
Loveday | Mollins | |||
Loveday | Mollison | |||
Lucas | Mollison | |||
Montgomery | ||||
Moodie | ||||
Moone | ||||
Morrel | ||||
Morrel | ||||
Morrice | ||||
Morrow | ||||
Murfel | ||||
Murfy | ||||
Murray | ||||
© Sharon Tomlin 2011