One of the origianal parishes created when the British colonised Jamaica in 1655. Before 1655 originally named Liguanea became St Andrew. Lower St Andrews consisted of plains, upper St Andrews was mountainous. St Andrews was reknowned for possessing acres of botanical gardens.
Adams | Baker | Cadle | Daffet | Eagle | Faithful |
Aldridge | Ballantyne | Cadogan | Dakins | Eakins | Farmer |
Alexander | Banfield | Cameron | Dakins | Earle | Fay |
Ansel | Barnaby | Cammack | Dakins | East | Fearson |
Appleby | Barry | Cape | Dale | Eccleston | Fernee |
Archbould | Barry | Capoone | Dallas | Edlyne | Fibbs |
Ashburn | Bartibo | Capuck | Daniel | Edmuns | Finlay |
Augise | Bartlett | Cargill | Daniel | Edwards | Fitzchariel |
Augise | Barton | Carmichael | Darby | Elbridge | Fitzgerald |
Ayler | Bassa | Carpenter | Davis | Elizabeth | Flemick |
Ayscough | Bassell | Cartee | Davis | Elletson | Flinnn |
Bathurst | Carvis | Davison | Ellis | Flood | |
Batson | Cass | Deirnall | Ellock | Floyd | |
Baxter | Casteele | Delaune | Emerson | Foard | |
Beaumont | Castelfranc | Dellacree | Etherington | Foard | |
Beeston | Cauture | Delony | Evarel | Foot | |
Bennet | Ceich | Denton | Fowler | ||
Berry | Cemp | Derouche | Fox | ||
Best | Cesar | Devnish | Freeman | ||
Bevik | Chambers | Dewachter | Fuller | ||
Bevit | Champory | Dibel | Furzer | ||
Biggins | Chandler | Dible | |||
Bignall | Chaplin | Dicks | |||
Billings | Chapman | Dilke | |||
Bird | Charles | Dilkes | |||
Blackwell | Charnuck | Dodd | |||
Blecheden | Charvill | Doddington | |||
Blechynden | Charwell | Doddington | |||
Blunt | Cheeseman | Donston | |||
Boden | Chiney | Douglas | |||
Boder | Christopher | Dow | |||
Bonella | Clarke | Downes | |||
Bonner | Clelland | Drury | |||
Bontein | Cliff | Duandello | |||
Boon | Clinck | Dugue | |||
Bouncey | Clove | Dugue | |||
Boyne | Coape | Dunamen | |||
Boyne | Cockburn | Dune | |||
Bradberry | Coleman | Dunn | |||
Brand | Compe | Dunston | |||
Breon | Concanen | Dunston | |||
Brewer | Connolly | Dupoye | |||
Brissault | Conyers | ||||
Brone | Cook | ||||
Brooks | Cooper | ||||
Brooming | Coppuck | ||||
Browning | Corbert | ||||
Buchanan | Cosgrove | ||||
Bullen | Cottman | ||||
Bullock | Craig | ||||
Burke | Crawford | ||||
Burnside | Creara | ||||
Crerry | |||||
Croach | |||||
Crone | |||||
Crosby | |||||
Cruickshank | |||||
Currell |
©Sharon Tomlin 2011