Sandys | Taggart | Unsworth | Valette | Wacomb | Yates |
Sanson | Tanner | Urry | Vanburocland | Wacomb | York |
Saxton | Thomay | Usher | Vancouver | Wade | Young |
Scanderett | Thompson | Vandudus | Waite | Younger | |
Scott | Threfall | Varshall | Waite | Younghusband | |
Selinos | Tillby | Vasey | Walker | ||
Sellers | Tomey | Vashon | Waller | ||
Shephard | Tomlinson | Veale | Walton | ||
Sherwood | Toper | Veston | Ward | ||
Simcockes | Tough | Warris | |||
Simpson | Trebit | Warwick | |||
Skill | Trewers | Waugh | |||
Slater | Troops | Webber | |||
Spangenberg | Trough | Weller | |||
Special | Trower | Wells | |||
Spencer | Truman | West | |||
Spraggs | Truper | Whittaker | |||
Stacey | Tucker | Whittington | |||
Stanford | Turer | Whyte | |||
Stanton | Turner | Wicks | |||
Star | Wiley | ||||
Starkey | Wilkins | ||||
Steal | Willacy | ||||
Stevenson | Williams | ||||
Stewart | Wilson | ||||
Stokes | Winter | ||||
Stormer | Wirel | ||||
Stradwick | Wival | ||||
Stramear | Woodcuffe | ||||
Stretch | Worgan | ||||
Suce | Wormlaton | ||||
Sulanas | Wyatt | ||||
Sutherland | Wynhall | ||||
Sutton | |||||
Swanson | |||||
Symcockes |
©Sharon Tomlin 2011