Last names of families settled in the parish. Names obtained from entries in baptismal records before 1800
Uniacke | Vallett | Waddle |
Ure | Van Hamen | Wade |
Urqhart | Vanburgh | Wagstaff |
Usher | Vance | Wainhouse |
Uter | Vanderbufsche | Waite |
Uton | Vassall | Walton |
Vaughan | Waterhouse | |
Veitch | Watkinson | |
Vere | Waugh | |
Vernon | Webb | |
Vickers | Weir | |
Victorie | Wells | |
Vignon | Weston | |
Villan | Whitcombe | |
Villanails | Wicks | |
Vincent | Wight | |
Vine | Wignall/ Wignell | |
Vineyard | Wilcox | |
Vining | Wilkinson | |
Vylder | Willock | |
Wilson | ||
Wiltshire | ||
Windos | ||
Winter/ Wynter | ||
Wood | ||
Woodruff | ||
Woolhead | ||
Wright | ||
Wyatt | ||
Wyll |
Copyright Sharon Tomlin 2010