Last names of families settled in the parish. Names obtained from entries in baptismal records before 1800
Raboteau | Sadler | Tait |
Ram | Sale | Tapper |
Rankin | Sargent/ Seargent | Teate |
Ranschin | Saunders | Thomas |
Ratcliffe | Savonnett | Thompson |
Raughtwell | Scollary | Thwaites |
Rawleigh | Scott | Tierney |
Ray | Seabourne | Tiffin |
Rayner | Seams | Tilford |
Rear | Seaton / Seton | Timberlake |
Rebellio | Seddon | Tingling |
Redwell | Seegel | Tollman |
Reeves | Service | Trial |
Reeves | Shea | Tyndell |
Rennalls | Shepherd | Tyrell / Tyrill |
Renny | Sherlock | |
Renouf | Shillingford | |
Reynolds | Shipton | |
Riafsette | Shouldam | |
Richardson | Shrimpton | |
Richie | Shuttleworth | |
Rickerby | Silburn | |
Ridley | Silva | |
Rieviere | Simes/Simms | |
Ripley | Sirigle | |
Roan | Slaughter | |
Roberts | Snee | |
Ronaldson | Snelgrove | |
Rookwood | Snow | |
Ross | Somerset | |
Rossiter | Sowley | |
Rothwell | Speediarah | |
Roulet | Stackpole | |
Rousselet | Stanbury | |
Rowling | Steer/ Stair | |
Roxburgh | Stephenson/ Stevenson | |
Rudd | Stepney | |
Ruggles | Sterling | |
Russell | Stewart | |
Rutherford | Stillard | |
Stobo | ||
Stoddart | ||
Stone | ||
Storrow | ||
Strachan | ||
Strawbridge | ||
Strickland | ||
Stringer | ||
Strong | ||
Strutton | ||
Stultz | ||
Sturridge | ||
Surgeon | ||
Surgil | ||
Sutherland | ||
Sutton | ||
Sutton | ||
Swymmer |
Copyright Sharon Tomlin 2010