Last names of families settled in the parish. Names obtained from entries in baptismal records before 1800
Nailer | O`Brien | Padmore |
Napier | Oates | Palmer |
Natty | Oaton | Pandarvas |
Neaves | Oburne | Pantofflett |
Nedica | Ogilvie | Parkinson |
Neil | Oldberry/Oldbury | Parry / Perry |
Nelin | Oliphant | Pasco |
Nelson | Oliver | Peak |
Nembhard | Orde | Peak |
Nesbitt | Orgill | Peat/Peate/ Peete |
Netherwood | Orrack | Peddard |
Newell | Orrack | Penlington |
Newhouse | Orsmby | Perere |
Nibbs | Ottery | Pessod/ Persaud |
Nicholls | Ottey | Peterkin |
Nicholson | Owen | Pettygrove |
Nixon | Pharoh | |
Norott | Phillips | |
Norton | Phipps | |
Nunes | Picairn | |
Pickening | ||
Pierce | ||
Pink | ||
Pinnock | ||
Pipps | ||
Plato | ||
Plunkett | ||
Polson | ||
Poole | ||
Popler | ||
Potiphar | ||
Potts | ||
Poynter | ||
Price | ||
Prince | ||
Prisban | ||
Prislaeu | ||
Prosser | ||
Copyright Sharon Tomlin 2010