Last names of families settled in the parish. Names obtained from entries in baptismal records before 1800
Jackson | Keiling | Lacampaigne | Maddix |
Jacobs | Keir | Lackie | Maidment |
Jacobson | Kellpatrick | Lacruse | Mais |
Jacques | Kelly | Lafitte | Maitland |
Jaffray | Kenda | Lague | Malabre |
Jameson | Kerby/Kirby | Laird | Mann |
Jarrett | Kildare | Lamb | Manning |
Jenkins | Killeman | Lanorgan | Manning |
Jeston | Kincaid | Lassels | Marks |
Johnson | King | Latimer | Marriott |
Joliff | Kingham | Lawes | Marsden |
Jones | Kinghorn | Lawford | Martin/ Martyn |
Jopp | Kinkead | Lawford | Martinborough |
Jordan | Kirvan | Lawless | Mason |
Joy | Knott | Lawrence | Matthews |
Jumps | Knowles | Ledwick | May |
Justice | Kuckham | Lee | May |
Legrasse | Maydlow | ||
Lekie | Maydwell | ||
Lendall | Mayne | ||
Leveer | McCarthey | ||
Levi/ Levy | McClean | ||
Lindo | McCormack | ||
Littlejohn | McCullock | ||
Lively | McGhie | ||
Livingstone | McGill | ||
Llewellyn/ Lewelling | McGlashan | ||
Lloyd | McGlaskie | ||
Lockyer | McKnight/ McNight | ||
Lodge | McLachlan | ||
Lodge | McLarty | ||
Lombard | McLeod | ||
Long | McQueen | ||
Lord | Medwinter/ Midwinter | ||
Loughton | Mendes | ||
Lovemore | Merchant | ||
Ludlow | Metcalfe | ||
Lumby | Metzger | ||
Lumsden | Middlemost | ||
Luskie | Middlesex | ||
Lynch | Milburn | ||
Lytton | Millward | ||
Milner | |||
Miloyd | |||
Minot | |||
Mitchelson | |||
Mixon | |||
Montgomery | |||
Moody | |||
Moon | |||
Moran | |||
Morant | |||
Morley | |||
Morrice | |||
Mortimore | |||
Mumbee | |||
Munro | |||
Murdoch | |||
Mure | |||
Murrell | |||
Mutklin |
Copyright Sharon Tomlin 2010