| Gale | Hales | Israel | Jackson | Kelly | Lamb |
| Gibson | Halton | Ivy | James | Kemp | Lambert |
| Gizil | Handasyde | Jamison | Kennedy | Latileen | |
| Golding | Harding | Jefferson | Key | Latty | |
| Good | Hardy | Jenner | Kiffins | Lenard | |
| Goss | Harris | Jervis | Kilvington | Leonard | |
| Goulbourne | Harrison | John | King | Leviston | |
| Gravel | Harry | Johnston | Knight | Leviston | |
| Graves | Hart | Jones | Knowles | Lewes | |
| Gravot | Hatton | Jordon | Kohler | Lewin | |
| Gray | Hayes | Josephs | Lewis | ||
| Greenhill | Hayle | Joy | Lindsay | ||
| Greig | Heivet | Juno | Lombard | ||
| Grey | Henckill | Lord | |||
| Griffith | Henderson | Lowe | |||
| Gunners | Hill | Ludford | |||
| Hingston | Ludford | ||||
| Hodgins | Lumbard | ||||
| Holmes | |||||
| Holness | |||||
| Howard | |||||
| Hoy | |||||
| Hubbald | |||||
| Hudson | |||||
| Huggins | |||||
| Hughes | |||||
| Husband | |||||
| Hust | |||||
| Hutchinson | |||||
| Hutson |
©Sharon Tomlin 2011