| Mackberath | Nailer | Obrien | Packenham | Ramsay |
| Maitland | Napier | Oferral | Palmer | Read/Reid |
| Marcey | Nash | Offutt | Parcelly | Reddish |
| March | Neilson | Ogle | Parker | Reeves |
| Marick | Nelson | Omeal | Patrick | Rhymer |
| Marquis | Nesbitt | Ord | Patterson | Rice |
| Marsh | Newby | Organ | Pearson | Rich |
| Massam | Newcombe | Peniston | Richards | |
| Massay | Newel | Perkins | Ridge | |
| Matthews | Newhall | Perry | Ridley | |
| Maude | Newton | Pescharne | Roberts | |
| Maxwell | Nice | Petty | Robertson | |
| May | Nicholson | Phares | Robinson | |
| Mcallister | North | Phillips | Rochford | |
| McCallam | Nuby | Pitt | Rogers | |
| McCure | Nutt | Poland | Roland | |
| McEwen | Pool | Rollis | ||
| McGill | Potter | Ross | ||
| McGowan | Prawl | Rowe | ||
| McHarris | Pringle | Rowland | ||
| McKenzy | Pritchard | Ruling | ||
| McKinney | Prosser | Runnells | ||
| McKowan | Puckford | Russell | ||
| McLachlan | ||||
| Mclean | ||||
| McNeil | ||||
| McWhinney | ||||
| Meed | ||||
| Melhado | ||||
| Melson | ||||
| Metcalf | ||||
| Michael | ||||
| Mihhill | ||||
| Mills | ||||
| Montague | ||||
| Moon | ||||
| Moor | ||||
| Moreton | ||||
| Morris | ||||
| Moss | ||||
| Muer | ||||
| Muir | ||||
| Munro | ||||
| Murray | ||||
| Musquito |
©Sharon Tomlin 2011