Last names of families settled in the parish. Names obtained from entries in baptismal records before 1800
| Calder | D`Wandclaire | Eachern |
| Carpenter | Dakers | East |
| Carvallio | Dalhouse | Eaton |
| Cathcart | Dallas | Edwards |
| Chaddock | Daly | Elizabeth |
| Champney | Darby | Ellick |
| Chaplain | Darcy | Elliot/Elliott |
| Christian | Davenport | Ellis |
| Claypoole | Daveylder | Elough |
| Clee | DeCastillo | Eubank/Eubanks |
| Cleland | Delmestrel | Ewart |
| Cockburn | Delpratt | |
| Cockley | Demetres/ Demetries | |
| Comerford | Denholm | |
| Conningham | Dennie | |
| Constantine | Dennis | |
| Coppell | Desteruffine | |
| Cordova | Develder | |
| Coverdale | Diamond | |
| Craddock | Dias | |
| Craskell | Dickons | |
| Creighton | Dickson | |
| Crombie | Doesebexonce | |
| Crosse | Dougall | |
| Crymble | Drinkwater | |
| Cuthbert | Duany / Duhaney | |
| Cyrus | Duckenfield | |
| Duff | ||
| Duffus | ||
| Dugall |
Copyright Sharon Tomlin 2010